Shrinking numbers of members of the “big churches” in Germany in accelerated form. The churches report an increasing number of people leaving the church. This applies to the Catholic Church as well as to the Evangelical Churches (EKD). While the main reason for the flight of members in the Church of Rome is the increasing number of cases of abuse of wards, the switch to secular issues seems to be the reason for an increasing number of members leaving the Protestant “soul guardians”.
In fact, the EKD is more concerned with migration, transgender, climate protection and ecumenism than with conveying the true and only gospel. What the “official” church proclaims from the pulpits and from the press rooms has only marginally anything to do with the message of Jesus. No surprise. The “runaway daughter of Rome” returned to her mother long ago and has since been working as a compliant ambassador of Rome (the “false prophet”).
As if this weren’t enough, spiritualism has long since entered the former Lutheran churches. The only viable recipe for filling the pews again is therefore the proclamation of the unadulterated Word of God, the gospel in its purest form. Only then can the power of God inherent in the Word take effect. Everything else is just a carnival club.
But with only a few exceptions among some pastors, the proclamation of the Word of God in the system churches supported by the tax coffers does not seem to be the intention at all.
Revelation 18:7: “How much she hath glorified herself, and lived deliciously, so much torment and sorrow give her: for she saith in her heart, I sit a queen, and am no widow, and shall see no sorrow.“
Inhalt / Content
The membership development of the churches as a graphic
The membership development of the churches in numbers
| Cath. Church | Evangelical Church | |
| 1950 | 22,828,000 | 25,220,000 |
| 1961 | 25,560,000 | 28,705,000 |
| 1970 | 27,061,000 | 29,696,000 |
| 1980 | 26,710,000 | 26,104,000 |
| 1987 | 26,232,000 | 25,412,000 |
| 1990 | 28,525,000 | 29,422,000 |
| 1991 | 28,252,000 | 29,204,000 |
| 2001 | 26,288,000 | 26,454,000 |
| 2006 | 25,317,000 | 25,101,000 |
| 2011 | 24,473,000 | 23,620,000 |
| 2012 | 24,321,000 | 23,356,000 |
| 2013 | 24,171,000 | 23,040,000 |
| 2014 | 23,939,000 | 22,629,000 |
| 2015 | 23,762,000 | 22,272,000 |
| 2016 | 23,582,000 | 21,923,000 |
| 2017 | 23,311,000 | 21,923,000 |
| 2018 | 23,002,000 | 21,141,000 |
| 2019 | 22,600,000 | 20,713,000 |
| 2020 | 22,193,000 | 20,236,000 |
| 2021 | 21,646,000 | 19,725,000 |
| 2022 | 20,937,590 | 19,150.000 |
| 2023 | 20,345,800 | 18,560,000 |
| 2024 | 19,769,000 | 17,980,000 |
(Source: wikipedia)
Bible verses from King James Version
Deutsch
English






